The process of securing foreign patent protection through the Patent Cooperation Treaty involves two phases, namely, the International Phase and the National Phase. The International Phase begins when the PCT application is filed. The National Phase begins when the PCT application is filed with a contracting member and must be filed within 30 or 31 months from the earliest priority date. This is also known as the national phase entry (NPE).
How to identify the countries where patent protection is sought?
The first step in entering the national phase is to identify the countries where patent protection is sought. Please note that not all countries such as Taiwan which is NOT a contacting member of the PCT. As such, if you want to secure patent protection in these non-PCT countries, you must do so within 12 months of filing the patent application with the earliest priority date.
Here is a list of all of the countries which are a part of the PCT:
| Two-Letter Code | Name of State | Date on Which State Became Bound by the PCT |
|---|---|---|
| AE | United Arab Emirates | 10-Mar-99 |
| AG | Antigua and Barbuda | 17-Mar-00 |
| AL | Albania | 4-Oct-95 |
| AM | Armenia2 | 25-Dec-91 |
| AO | Angola | 27-Dec-07 |
| AT | Austria | 23-Apr-79 |
| AU | Australia | 31-Mar-80 |
| AZ | Azerbaijan | 25-Dec-95 |
| BA | Bosnia and Herzegovina | 7-Sep-96 |
| BB | Barbados | 12-Mar-85 |
| BE | Belgium | 14-Dec-81 |
| BF | Burkina Faso | 21-Mar-89 |
| BG | Bulgaria | 21-May-84 |
| BH | Bahrain2 | 18-Mar-07 |
| BJ | Benin | 26-Feb-87 |
| BN | Brunei Darussalam | 24-Jul-12 |
| BR | Brazil | 9-Apr-78 |
| BW | Botswana | 30-Oct-03 |
| BY | Belarus2 | 25-Dec-91 |
| BZ | Belize | 17-Jun-00 |
| CA | Canada | 2-Jan-90 |
| CF | Central African Republic | 24-Jan-78 |
| CG | Congo | 24-Jan-78 |
| CH | Switzerland | 24-Jan-78 |
| CL | Chile2 | 2-Jun-09 |
| CM | Cameroon | 24-Jan-78 |
| CO | Colombia | 28-Feb-01 |
| CR | Costa Rica | 3-Aug-99 |
| CU | Cuba2 | 16-Jul-96 |
| CY | Cyprus | 1-Apr-98 |
| CZ | Czechia | 1-Jan-93 |
| DE | Germany | 24-Jan-78 |
| DJ | Djibouti | 23-Sep-16 |
| DK | Denmark | 1-Dec-78 |
| DM | Dominica | 7-Aug-99 |
| DO | Dominican Republic | 28-May-07 |
| DZ | Algeria2 | 8-Mar-00 |
| EC | Ecuador | 7-May-01 |
| EE | Estonia | 24-Aug-94 |
| EG | Egypt | 6-Sep-03 |
| ES | Spain | 16-Nov-89 |
| FI | Finland5 | 1-Oct-80 |
| GA | Gabon | 24-Jan-78 |
| GB | United Kingdom7 | 24-Jan-78 |
| GD | Grenada | 22-Sep-98 |
| GE | Georgia2 | 25-Dec-91 |
| GH | Ghana | 26-Feb-97 |
| GM | Gambia | 9-Dec-97 |
| GN | Guinea | 27-May-91 |
| GQ | Equatorial Guinea | 17-Jul-01 |
| GR | Greece | 9-Oct-90 |
| GT | Guatemala | 14-Oct-06 |
| GW | Guinea-Bissau | 12-Dec-97 |
| HN | Honduras | 20-Jun-06 |
| HR | Croatia | 1-Jul-98 |
| HU | Hungary2 | 27-Jun-80 |
| ID | Indonesia2 | 5-Sep-97 |
| IE | Ireland | 1-Aug-92 |
| IL | Israel | 1-Jun-96 |
| IN | India2 | 7-Dec-98 |
| IQ | Iraq | (will become bound on 30 April 2022) |
| IR | Iran (Islamic Republic of) | 4-Oct-13 |
| IS | Iceland | 23-Mar-95 |
| IT | Italy | 28-Mar-85 |
| JM | Jamaica | 10-Feb-22 |
| JO | Jordan | 9-Jun-17 |
| JP | Japan | 1-Oct-78 |
| KE | Kenya | 8-Jun-94 |
| KG | Kyrgyzstan2 | 25-Dec-91 |
| KH | Cambodia | 8-Dec-16 |
| KM | Comoros | 3-Apr-05 |
| KN | Saint Kitts and Nevis | 27-Oct-05 |
| KR | Republic of Korea | 10-Aug-84 |
| KW | Kuwait | 9-Sep-16 |
| KZ | Kazakhstan2 | 25-Dec-91 |
| LC | Saint Lucia2 | 30-Aug-96 |
| LI | Liechtenstein | 19-Mar-80 |
| LK | Sri Lanka | 26-Feb-82 |
| LR | Liberia | 27-Aug-94 |
| LS | Lesotho | 21-Oct-95 |
| LT | Lithuania | 5-Jul-94 |
| LU | Luxembourg | 30-Apr-78 |
| LV | Latvia | 7-Sep-93 |
| LY | Libya | 15-Sep-05 |
| MA | Morocco | 8-Oct-99 |
| MC | Monaco | 22-Jun-79 |
| MD | Republic of Moldova2 | 25-Dec-91 |
| ME | Montenegro | 3-Jun-06 |
| MG | Madagascar | 24-Jan-78 |
| MK | North Macedonia | 10-Aug-95 |
| ML | Mali | 19-Oct-84 |
| MN | Mongolia | 27-May-91 |
| MR | Mauritania | 13-Apr-83 |
| MT | Malta2 | 1-Mar-07 |
| MW | Malawi | 24-Jan-78 |
| MX | Mexico | 1-Jan-95 |
| MY | Malaysia2 | 16-Aug-06 |
| MZ | Mozambique2 | 18-May-00 |
| NA | Namibia | 1-Jan-04 |
| NE | Niger | 21-Mar-93 |
| NG | Nigeria | 8-May-05 |
| NI | Nicaragua | 6-Mar-03 |
| NL | Netherlands8 | 10-Jul-79 |
| NO | Norway5 | 1-Jan-80 |
| NZ | New Zealand | 1-Dec-92 |
| OM | Oman2 | 26-Oct-01 |
| PE | Peru | 6-Jun-09 |
| PG | Papua New Guinea | 14-Jun-03 |
| PH | Philippines | 17-Aug-01 |
| PL | Poland5 | 25-Dec-90 |
| PT | Portugal | 24-Nov-92 |
| RO | Romania2 | 23-Jul-79 |
| RS | Serbia9 | 1-Feb-97 |
| RU | Russian Federation2 | 29 March 197810 |
| RW | Rwanda | 31-Aug-11 |
| SA | Saudi Arabia | 3-Aug-13 |
| SC | Seychelles | 7-Nov-02 |
| SD | Sudan | 16-Apr-84 |
| SE | Sweden5 | 17-May-78 |
| SG | Singapore | 23-Feb-95 |
| SI | Slovenia | 1-Mar-94 |
| SK | Slovakia | 1-Jan-93 |
| SL | Sierra Leone | 17-Jun-97 |
| SM | San Marino | 14-Dec-04 |
| SN | Senegal | 24-Jan-78 |
| ST | Sao Tome and Principe | 3-Jul-08 |
| SV | El Salvador | 17-Aug-06 |
| SY | Syrian Arab Republic | 26-Jun-03 |
| SZ | Eswatini | 20-Sep-94 |
| TD | Chad | 24-Jan-78 |
| TG | Togo | 24-Jan-78 |
| TH | Thailand2 | 24-Dec-09 |
| TJ | Tajikistan2 | 25-Dec-91 |
| TM | Turkmenistan2 | 25-Dec-91 |
| TN | Tunisia2 | 10-Dec-01 |
| TR | Turkey | 1-Jan-96 |
| TT | Trinidad and Tobago | 10-Mar-94 |
| TZ | United Republic of Tanzania | 14-Sep-99 |
| UA | Ukraine2 | 25-Dec-91 |
| UG | Uganda | 9-Feb-95 |
| UZ | Uzbekistan2 | 25-Dec-91 |
| WS | Samoa2 | 2-Jan-20 |
| ZA | South Africa2 | 16-Mar-99 |
| ZM | Zambia | 15-Nov-01 |
| ZW | Zimbabwe | 11-Jun-97 |
How to secure the correct documentation to file in a foreign country?
After identifying the countries where patent protection is desired, the inventor must comply with the filing requirements in that country. For example, a translation may be needed in foreign language countries. Some countries require that the power of attorney be legalized and authenticated. Since preparing these documents takes time, it’s important to get the process started early to avoid any rush charge or worse yet a failure to meet the deadline to file.
Each country has different requirements. As such, is important to retain a local patent attorney to help with the filing process in that country and to do so well before the due date.
When is the deadline to enter the national phase of the PCT?
The deadline to enter the national phase of the PCT is either 30 or 31 months from the filing date of the first filed application. After this date, a patent application can not be filed in those countries. As such, when you file the PCCT application be sure to set a reminder well in advance of the due date to enter the national phase.
How much does it cost to enter the national phase of the PCT?
The cost to enter the national phase of the PCT can be somewhere between $2000 and $8000. Most of the costs are due to translation costs and attorney time to prepare and file the national phase application.
However, the bulk of the cost incurred during the national phase will be the argumentation with the examiner in the foreign Patent Office. To minimize such costs, it’s advisable to first secure allowed claims in the local patent office first. These allowed claims are exported into the applications filed in the foreign patent offices. A request for consideration under the Patent Prosecution Highway can be made which would decrease the cost spent in acquiring a patent in those foreign countries.